Home > Products > Outdoor Lighting > LED Flood Light > SM-FL2H Outdoor LED Flood Lights

Product Description

SM-FL2H Outdoor LED Flood Lights are often used to illuminate outdoor playing fields while an outdoor sports event is being held during low-light conditions. The white beam of light produced by it is very much similar to daylight. When SM-FL2H LED Flood Lights be used in stadiums, it makes the spectators feel as though it is day time. Also, SM-FL2H Outdoor LED Flood Lights are impervious to temperature fluctuations and environmental conditions. Unlike some other lights, LEDs remain stable and functional even in freezing conditions. This makes them all the more ideal for cold warehouses and storage areas.

Being free of Mercury, Lead and Carbon Emissions, SM-FL2H Outdoor LED Flood Lights do not give out any harmful emissions such as carbon. As a result, they are much friendlier to the environment and also to the health of people nearby. What’s more, SM-FL2H LED Flood Lights do not emanate heat and conserve the maximum amount of electricity, which also leads to longevity and safety.

For these advantages of SM-FL2H Outdoor LED Flood Lights these lights are ideal for use in cold storage warehouses, or used as a stage lighting instrument in live performances such as concerts and plays. In the top tiers of many professional sports, it is a requirement for stadiums to have floodlights to allow games to be scheduled outside daylight hours.

Features of Outdoor LED Flood Lights:
• Modular pluggable technology, easy tool onsite maintenance.
• Honeycomb and whole structure cooling technology, high efficient heat dissipation.
• Double-coupling IP68 protection, highest waterproof level.
• Intelligent constant current driving technology, long life span.
• Ergonomic light distribution to achieve uniform illuminating effect.
• Free modular serialization and full power range solutions.


Detailed Parameters

Input
Voltage
Power
Efficiency
Power
Factor
Junction
Temperature
CRI Working
Environment
Storage
Temperature
AC100V-277V 91% 0.95 <80℃ Ra≥70 -40℃~+50℃
10%~90%RH
-40℃~+50℃
LED Life span Surge
Protection
CCT LED Brand Material IP Rating
>60000Hours 10KV/5KA 3000K
4000K
5000K
5700K
Lumileds Metal LED Module IP68, Power supply
IP67
Model System Power LM/W
(Ultra High)
LM/W
(High)
Initial
Lumens
(Ultra High)
Initial
Lumens
(High)
Product Size
(mm)
Packaging dimension
(mm)
N.W.(Kg) G.W.(Kg)
FL2H-1 40 155 115 6200 4600 300*105*290 390*165*190 2.4 2.8
50 150 110 7500 5500 300*105*290 390*165*190 2.4 2.8
60 145 105 8700 6300 300*105*290 390*165*190 2.4 2.8
FL2H-2 80 160 120 12800 9600
300*190*290 390*245*190 3.8 4.3
100 155 115 15500 11500 300*190*290 390*245*190 3.8 4.3
120 150 110 18000 13200 300*190*290 390*245*190 3.8 4.3
FL2H-3 120 160 120 19200 14400
300*270*290 390*325*190 5.2 5.8
150 155 115 23250 17250 300*270*290 390*325*190 5.2 5.8
180 150 110 27000 19800 300*270*290 390*325*190 5.2 5.8
FL2H-4 160 160 120 25600 19200 300*350*290 390*405*190 6.2 6.9
200 155 115 31000 23000 300*350*290 390*405*190 6.2 6.9
240 150 110 36000 26400 300*350*290 390*405*190 6.2 6.9
FL2H-5 200 160 120 32000 24000 300*430*355 425*505*225 11.1 12.5
250 155 115 38750 28750 300*430*355 425*505*225 11.1 12.5
300 150 110 45000 33000 300*430*355 425*505*225 11.1 12.5
FL2H-6 240 160 120 38400 28800 300*480*355 425*575*225 12.4 13.9
300 155 115 46500 34500 300*480*355 425*575*225 12.4 13.9
360 150 110 54000 39600 300*480*355 425*575*225 12.4 13.9
FL2H-7 280 160 120 44800 33600 300*560*355 425*655*230 14.1 15.7
350 155 115 54250 40250 300*560*355 425*655*230 14.1 15.7
420 150 110 63000 46200 300*560*355 425*655*230 14.1 15.7
FL2H-8 320 160 120 51200 38400 300*640*355 425*735*230 15.4 17.2
400 155 115 62000 46000 300*640*355 425*735*230 15.4 17.2
480 150 110 72000 52800 300*640*355 425*735*230 15.4 17.2

Product Details

PRODUCT DISPLAY


SM-FL2H LED Flood Light
SM-FL2H LED Flood Light
SM-FL2H LED Flood Light

APPLICATION


SM-FL2H Outdoor LED Flood Lights Application

Close