Home > Products > Outdoor Lighting > LED Flood Light > SM-FL2C LED Outside Flood Lights

Product Description

SM-FL2C LED Outside Flood Lights are often used to illuminate outdoor playing fields while an outdoor sports event is being held during low-light conditions. The white beam of light produced by it is very much similar to daylight. When SM-FL2C LED Flood Lights be used in stadiums, it makes the spectators feel as though it is day time. Also, SM-FL2C LED Flood Lights are impervious to temperature fluctuations and environmental conditions. Unlike some other lights, LEDs remain stable and functional even in freezing conditions. This makes them all the more ideal for cold warehouses and storage areas. Being free of Mercury, Lead and Carbon Emissions, SM-FL2C LED Outside Flood Lights do not give out any harmful emissions such as carbon. As a result, they are much friendlier to the environment and also to the health of people nearby. What’s more, LED Outside Flood Lights do not emanate heat and conserve the maximum amount of electricity, which also leads to longevity and safety.

For these advantages of SM-FL2C LED Outside Flood Lights, these lights are ideal for use in cold storage warehouses, or used as a stage lighting instrument in live performances such as concerts and plays. In the top tiers of many professional sports, it is a requirement for stadiums to have floodlights to allow games to be scheduled outside daylight hours.

Features of LED Outside Flood Lights:
• Modular pluggable technology, easy tool onsite maintenance.
• Honeycomb and whole structure cooling technology, high efficient heat dissipation.
• Double-coupling IP68 protection, highest waterproof level.
• Intelligent constant current driving technology, long life span.
• Ergonomic light distribution to achieve uniform illuminating effect.
• Free modular serialization and full power range solutions.


Detailed Parameters

Input
Voltage
Power
Efficiency
Power
Factor
Junction
Temperature
CRI Working
Environment
Storage
Temperature
AC100V-277V 91% 0.95 <80℃ Ra≥70 -40℃~+50℃
10%~90%RH
-40℃~+50℃
LED Life span Surge
Protection
CCT LED Brand Material IP Rating
>60000Hours 10KV/5KA 3000K
4000K
5000K
5700K
Lumileds Metal LED Module IP68, Power supply
IP67
Model System Power LM/W
(Ultra High)
LM/W
(High)
Initial
Lumens
(Ultra High)
Initial
Lumens
(High)
Product Size
(mm)
Packaging dimension
(mm)
N.W.(Kg) G.W.(Kg)
FL2C-1 40 155 115 6200 4600 360*200*95 430*265*150 3.2 4.1
50 150 110 7500 5500 360*200*95 430*265*150 3.2 4.1
60 145 105 8700 6300 360*200*95 430*265*150 3.2 4.1
FL2C-2 80 160 120 12800 9600
360*200*175 430*265*230 4.7 5.7
100 155 115 15500 11500 360*200*175 430*265*230 4.7 5.7
120 150 110 18000 13200 360*200*175 430*265*230 4.7 5.7
FL2C-3 120 160 120 19200 14400
360*260*255 430*335*330 5.6 6.6
150 155 115 23250 17250 360*260*255 430*335*330 5.6 6.6
180 150 110 27000 19800 360*260*255 430*335*330 5.6 6.6
FL2C-4 160 160 120 25600 19200 360*260*335 475*430*210 6.7 8.0
200 155 115 31000 23000 360*260*335 475*430*210 6.7 8.0
240 150 110 36000 26400 360*260*335 475*430*210 6.7 8.0
FL2C-5 200 160 120 32000 24000 360*360*415 615*430*210 8.4 9.9
250 155 115 38750 28750 360*360*415 615*430*210 8.4 9.9
300 150 110 45000 33000 360*360*415 615*430*210 8.4 9.9
FL2C-6 240 160 120 38400 28800 360*360*495 660*430*210 9.4 11.1
300 155 115 46500 34500 360*360*495 660*430*210 9.4 11.1
360 150 110 54000 39600 360*360*495 660*430*210 9.4 11.1
FL2C-7 280 160 120 44800 33600 360*360*575 695*430*210 10.1 11.6
350 155 115 54250 40250 360*360*575 695*430*210 10.1 11.6
420 150 110 63000 46200 360*360*575 695*430*210 10.1 11.6
FL2C-8 320 160 120 51200 38400 360*360*655 785*430*230 13.1 14.8
400 155 115 6200 46000 360*360*655 785*430*230 13.1 14.8
480 150 110 7200 52800 360*360*655 785*430*230 13.1 14.8

Product Details

PRODUCT DISPLAY


SM-FL2C LED Flood Light
SM-FL2C LED Flood Light
SM-FL2C LED Flood Light

APPLICATION


SM-FL2C LED Outside Flood Lights Application

Close