| Model | SM-05 LED |
| Size | A:450*180*52mm(L*W*H) |
| B:550*210*55 mm(L*W*H) | |
| C:680*278*80 mm(L*W*H) | |
| D:780*278*80 mm(L*W*H) | |
| E:975*380*94 mm(L*W*H) | |
| Max Power | 30W/60W/120W/160W/260W |
| Input Voltage | AC85V-305V, 50hz, DC12/24V |
| Driver Brand | PHILIP /MEANWELL/ZHIHE and others |
| Chip Brand | PHILIPS/BRIDGELUX/CREE and others |
| Light Luminous Efficiency | >100LM/W |
| Uniformity | >0.8 |
| Average illumination | 6m>25LUX, 8m>20LUX |
| LED Luminous Efficiency | >90% |
| Color Temperature | 3000-6500K |
| CRI | Ra>75 |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Working Environment | ﹣60℃-70℃ |
| Material | die-casting aluminum |
| IP Rating | IP65 |
| Working Life | >50000H |
| Warranty | 3-5 Years |
Be the first to know about our latest products.
+86 15258532577 (China) Mon to Fri 8AM--5PM
sales@seminglighting.com